| Winner | Margin | Target | Overs | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|
| England | 342 runs | 415 | 20.5 | vs South Africa | Southampton | 7 Sep 2025 |
| India | 317 runs | 391 | 22.0 | vs Sri Lanka | Thiruvananthapuram | 15 Jan 2023 |
| Australia | 309 runs | 400 | 21.0 | vs Netherlands | Delhi | 25 Oct 2023 |
| Zimbabwe | 304 runs | 409 | 25.1 | vs U.S.A. | Harare | 26 Jun 2023 |
| India | 302 runs | 358 | 19.4 | vs Sri Lanka | Wankhede | 2 Nov 2023 |
| New Zealand | 290 runs | 403 | 28.4 | vs Ireland | Aberdeen | 1 Jul 2008 |
| Australia | 276 runs | 432 | 24.5 | vs South Africa | Mackay | 24 Aug 2025 |
| Australia | 275 runs | 418 | 37.3 | vs Afghanistan | W.A.C.A. | 4 Mar 2015 |
| South Africa | 272 runs | 400 | 29.0 | vs Zimbabwe | Benoni | 22 Oct 2010 |
| South Africa | 258 runs | 302 | 20.1 | v Sri Lanka | Paarl | 11 Jan 2012 |
| India | 257 runs | 414 | 43.1 | v Bermuda | Port of Spain | 19 Mar 2007 |
Newer articles
Older articles
Greg Chappell Hails Rishabh Pant's Explosive Batting, Sees Adam Gilchrist Echoes
Bangladesh Test Skipper Najmul Hossain Resigns Following Sri Lanka Defeat
Rishabh Pant's Revolutionary Batting Style is Reinventing Cricket: Greg Chappell's Bold Claim
Asia Cup 2025: ACC Targets September Launch Amid Easing India-Pakistan Tensions
Gavaskar Calls for Kuldeep Yadav's Inclusion in Second Test, Questions Thakur's Performance
Pogba Resurrects Career, Joins AS Monaco After Doping Ban
ICC Test Rankings: Pant Hits Career-High, Bumrah Reigns Supreme, Root Still King
Prasidh Krishna Vows to Sharpen Length, Cut Run Rate After Headingley Expense
Ravindra Jadeja's Solo Practice Raises Questions Amidst India's Strong Test Performance
India's Squad Update: Harshit Rana Released Before Second Test Against England